Home | CHELSEA FOOTBALL CLUB |
International Matches played for Spain
by Alvaro Morata 15/11/2014 - 18/11/2024
Total      Starts 62      Sub on 22      Withdrawn 48      Goals 36      Yellow 7      Red 0      Captain 0 | |||||||||
  | |||||||||
As player of Juventus       Starts 10      Sub on 3      Withdrawn 6      Goals 6      Yellow 1      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
15/11/2014 | Huelva | Spain 3 Belarus 0 | QE | 80 | |||||
18/11/2014 | Vigo | Spain 0 Germany 1 | F | ||||||
27/03/2015 | Seville | Spain 1 Ukraine 0 | QE | 28 | 65 | ||||
31/03/2015 | Amsterdam | Netherlands 2 Spain 0 | F | 62 | |||||
14/06/2015 | Barysaw | Belarus 0 Spain 1 | QE | 54 | |||||
09/10/2015 | Logrono | Spain 4 Luxembourg 0 | QE | 33 | |||||
24/03/2016 | Udine | Italy 1 Spain 1 | F | 86 | |||||
27/03/2016 | Cluj-Napoca | Romania 0 Spain 0 | F | 79 | |||||
01/06/2016 | Wals-Siezenheim | South Korea 1 Spain 6 | F | 50,89 | |||||
13/06/2016 | Toulouse | Spain 1 Czech Republic 0 | EC | 62 | |||||
17/06/2016 | Nice | Spain 3 Turkey 0 | EC | 34,48 | |||||
21/06/2016 | Bordeaux | Croatia 2 Spain 1 | EC | 7 | 67 | ||||
27/06/2016 | Paris | Italy 2 Spain 0 | EC | 70 | |||||
  | |||||||||
As player of Real Madrid       Starts 3      Sub on 4      Withdrawn 3      Goals 3      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
01/09/2016 | Brussels | Belgium 0 Spain 2 | F | 27 | |||||
05/09/2016 | Leon | Spain 8 Liechtenstein 0 | F | 82,90 | 69 | ||||
06/10/2016 | Turin | Italy 1 Spain 1 | QW | 67 | |||||
12/11/2016 | Granada | Spain 4 Macedonia 0 | QW | 60 | |||||
15/11/2016 | London | England 2 Spain 2 | F | 64 | |||||
28/03/2017 | Paris | France 0 Spain 2 | F | 84 | |||||
07/06/2017 | Murcia | Spain 2 Colombia 2 | F | 87 | 56 | ||||
  | |||||||||
As player of Chelsea       Starts 9      Sub on 4      Withdrawn 5      Goals 8      Yellow 2      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
02/09/2017 | Madrid | Spain 3 Italy 0 | QW | 77 | 72 | ||||
05/09/2017 | Vaduz | Liechtenstein 0 Spain 8 | QW | 15,54 | |||||
11/11/2017 | Malaga | Spain 5 Costa Rica 0 | F | 23 | 46 | ||||
11/10/2018 | Cardiff | Wales 1 Spain 4 | F | ||||||
15/10/2018 | Sevilla | Spain 2 England 3 | EN | 72 | 90 | ||||
15/11/2018 | Zagreb | Croatia 3 Spain 2 | NL | 64 | |||||
18/11/2018 | Las Palmas | Spain 1 Bosnia & Herzegovina 0 | F | 64 | 56 | ||||
23/03/2019 | Valencia | Spain 2 Norway 1 | QE | 89 | |||||
26/03/2019 | Attard | Malta 0 Spain 2 | QE | 31,73 | 79 | ||||
07/06/2019 | Torshavn | Faroe Islands 1 Spain 4 | QE | ||||||
10/06/2019 | Madrid | Spain 3 Sweden 0 | QE | 85(Pen) | 65 | ||||
15/11/2019 | Cadiz | Spain 7 Malta 0 | QE | 23 | 66 | ||||
18/11/2019 | Madrid | Spain 5 Romania 0 | QE | ||||||
  | |||||||||
As player of Juventus       Starts 40      Sub on 11      Withdrawn 34      Goals 19      Yellow 4      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
11/11/2020 | Amsterdam | Netherlands 1 Spain 1 | F | 62 | |||||
14/11/2020 | Basel | Switzerland 1 Spain 1 | NL | 56 | |||||
17/11/2020 | Seville | Spain 6 Germany 0 | NL | 17 | 73 | ||||
25/03/2021 | Granada | Spain 1 Greece 1 | QW | 33 | |||||
28/03/2021 | Tbilisi | Georgia 1 Spain 2 | QW | ||||||
31/03/2021 | Seville | Spain 3 Kosovo 1 | QW | 68 | |||||
04/06/2021 | Madrid | Spain 0 Portugal 0 | F | ||||||
14/06/2021 | Seville | Spain 0 Sweden 0 | EC | 66 | |||||
19/06/2021 | Seville | Spain 1 Poland 1 | EC | 87 | |||||
23/06/2021 | Seville | Spain 5 Slovakia 0 | EC | 66 | |||||
28/06/2021 | Copenhagen | Croatia 3 Spain 5 | EC | 100 | |||||
02/07/2021 | Saint Petersburg | Spain 1 Switzerland 1 | EC | 54 | |||||
06/07/2021 | London | Italy 1 Spain 1 | EC | 80 | 61 | ||||
02/09/2021 | Solna | Sweden 2 Spain 1 | QW | 75 | |||||
08/09/2021 | Pristina | Kosovo 0 Spain 2 | QW | 72 | |||||
11/11/2021 | Athens | Greece 0 Spain 1 | QW | 65 | |||||
14/11/2021 | Seville | Spain 1 Sweden 0 | QW | 86 | 59 | ||||
26/03/2022 | Cornella de Llobregat | Spain 2 Albania 1 | F | 72 | |||||
29/03/2022 | A Coruna | Spain 5 Iceland 0 | F | 36,39 | 58 | ||||
02/06/2022 | Seville | Spain 1 Portugal 1 | NL | 25 | 70 | ||||
05/06/2022 | Prague | Czech Republic 2 Spain 2 | NL | 61 | |||||
09/06/2022 | Carouge | Switzerland 0 Spain 1 | NL | 73 | |||||
12/06/2022 | Malaga | Spain 2 Czech Republic 0 | NL | 59 | |||||
27/09/2022 | Oeiras | Portugal 0 Spain 1 | NL | 88 | |||||
23/11/2022 | Al Thumama | Spain 7 Costa Rica 0 | WC | 90 | 57 | ||||
27/11/2022 | Al Khor | Spain 1 Germany 1 | WC | 61 | 54 | ||||
01/12/2022 | Doha | Japan 2 Spain 1 | WC | 11 | 57 | ||||
06/12/2022 | Al Rayyan | Morocco 0 Spain 0 | WC | 63 | |||||
25/03/2023 | Madrid | Spain 3 Norway 0 | QE | 81 | |||||
15/06/2023 | Enschede | Spain 2 Italy 1 | NL | 84 | 83 | ||||
18/06/2023 | Rotterdam | Spain 0 Croatia 0 | NL | 66 | |||||
08/09/2023 | Tbilisi | Georgia 1 Spain 7 | QE | 22,40,65 | 72 | ||||
13/09/2023 | Granada | Spain 6 Cyprus 0 | QE | 46 | |||||
12/10/2023 | Seville | Spain 2 Scotland 0 | QE | 74 | 84 | ||||
15/10/2023 | Oslo | Norway 0 Spain 1 | QE | 89 | 61 | ||||
19/11/2023 | Valladolid | Spain 3 Georgia 1 | QE | ||||||
22/03/2024 | Madrid | Spain 1 Colombia 0 | F | 61 | |||||
26/03/2024 | Madrid | Spain 3 Brazil 3 | F | 81 | |||||
05/06/2024 | Badajoz | Spain 5 Andorra 0 | F | 46 | |||||
08/06/2024 | Palma | Spain 5 Northern Ireland 1 | F | 18 | 53 | ||||
15/06/2024 | Berlin | Spain 3 Croatia 0 | EC | 29 | 67 | ||||
20/06/2024 | Gelsenkirchen | Spain 1 Italy 0 | EC | 78 | |||||
24/06/2024 | Dusseldorf | Albania 0 Spain 1 | EC | 72 | |||||
30/06/2024 | Cologne | Spain 4 Georgia 1 | EC | 66 | 44 | ||||
05/07/2024 | Stuttgart | Spain 2 Germany 1 | EC | 80 | |||||
09/07/2024 | Munich | Spain 2 France 1 | EC | 76 | |||||
14/07/2024 | Berlin | Spain 2 England 1 | EC | 68 | |||||
12/10/2024 | Murcie | Spain 1 Denmark 0 | NL | 78 | |||||
15/10/2024 | Cordoba | Spain 3 Serbia 0 | NL | 65 | 78 | ||||
15/11/2024 | Copenhagen | Denmark 1 Spain 2 | NL | 69 | 90 | ||||
18/11/2024 | Santa Cruz de Tenerife | Spain 3 Switzerland 2 | NL | 46 |
Key to Competitions
QE-European Championship Qualifier
F-Friendly
EC-European Championship Finals
QW-World Cup Qualifier
EN-World Cup Qualifier
NL-UEFA European Nations League
WC-World Cup Finals